![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [0]](https://content.homenetiol.com/320x240/99396fc183d043c79893d0146fd567e6.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [1]](https://content.homenetiol.com/320x240/347dd41a9a9847f8ab91c2974003402e.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [2]](https://content.homenetiol.com/320x240/4de2a236e74344b78413ca6b8ccfd673.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [3]](https://content.homenetiol.com/320x240/45b6702ad0074a3d9923a01e0365394b.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [4]](https://content.homenetiol.com/320x240/eaf9878574e54a8095761ac485393964.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [5]](https://content.homenetiol.com/320x240/37631be1377f41f78266759bf36b1afa.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [6]](https://content.homenetiol.com/320x240/e6f2cd0b2d1147ddbe1958af7005e6e6.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [7]](https://content.homenetiol.com/320x240/7eae7db788654e70a439f1b8ea6d2b42.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [8]](https://content.homenetiol.com/320x240/e13c1cddf76d44b1b87eb057359c6eba.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [9]](https://content.homenetiol.com/320x240/508a18826c414241a9e630efe8a18ceb.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [10]](https://content.homenetiol.com/320x240/6f4cf0b7b4f046029f3192b8d4ae29a2.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [11]](https://content.homenetiol.com/320x240/c10d8f8c9c3344e2ad5aef3d3708781b.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [12]](https://content.homenetiol.com/320x240/9e6d630c9d344a10abed4e097e09187d.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [13]](https://content.homenetiol.com/320x240/db3dd9e29e804da59586fa70d0839bda.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [14]](https://content.homenetiol.com/320x240/cd2d8e1c9e514664ad6e6169625f3b3b.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [15]](https://content.homenetiol.com/320x240/60a051c8d7644393907a56d7415a0cc9.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [16]](https://content.homenetiol.com/320x240/6eaf8e05828b477daf7782c5fe2cb410.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [17]](https://content.homenetiol.com/320x240/1248525a0ff94aedbc9907d58c81a0a6.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [18]](https://content.homenetiol.com/320x240/778048e9d75d47209b98faec84429cdf.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [19]](https://content.homenetiol.com/320x240/e8975404f98e44f195c35593c925d873.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [20]](https://content.homenetiol.com/320x240/8e707920f3b046369b5a0c4b22fc1b43.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [21]](https://content.homenetiol.com/320x240/09dfc1085af04187a97c77b0225b97e2.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [22]](https://content.homenetiol.com/320x240/b96e18a49707435d95d1febf34bc2e11.jpg)
![2013 Ram 2500 Laramie 4WD Mega Cab 160.5″ Laramie Turbocharged Diesel I6 6.7L/408 [23]](https://content.homenetiol.com/320x240/6b7dbf662d2c44e892a3b4a44960d684.jpg)
Used 2013 Ram 2500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 64,806
- Engine: Turbocharged Diesel I6 6.7L/408
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Mineral Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- (9) amplified speakers w/subwoofer
- 115V pwr outlet
- Audio input jack
- Auto-dimming rearview mirror -inc: microphone
- Carpeted floor covering
- Deluxe door trim panel
- Electroluminescent instrument cluster -inc: vehicle info center, temp & compass gauge, traveler/mini trip computer, 120-MPH primary speedometer
- Front & rear floor mats
- Front center seat cushion storage
- Glove box lamp
- Heated front seats
- High Back Seats
- Leather Wrapped Steering Wheel
- Navigation capability
- Pwr accessory delay
- Pwr lumbar adjust
- Radio, driver seat & mirror memory
- Rear dome lamp w/on/off switch
- Remote keyless entry
- Remote USB charging port
- Roadside assistance & 911 call
- Sentry key theft deterrent system
- Speed control
- Storage tray
- Tilt steering column
- Uconnect access (subscription required) -inc: Uconnect access advantage (subscription required)
- Ventilated front seats
- 10-way pwr driver w/memory & front 6-way passenger seats
- 12V pwr outlet
- Auto air conditioning w/dual zone temp controls
- Behind seat storage bin
- Chrome accent shift knob
- Driver/passenger assist handles
- Fixed long mast antenna
- Front Armrest w/Cupholders
- Front door accent lighting
- GPS Antenna Input
- Heated steering wheel
- Leather trim 40/20/40 split bench seat
- LED interior lighting
- Overhead console w/universal garage door opener
- Pwr locks
- Pwr windows w/front one-touch up & down
- Rear 60/40 split-fold up bench seat
- Rear door accent lighting
- Remote SD card slot
- Remote USB Port
- Security alarm
- SIRIUSXM Satellite Radio (subscription required)
- Steering Wheel Mounted Audio Controls
- Sun Visors w/Illuminated Vanity Mirrors
- Uconnect 8.4A -inc: AM/FM stereo, 8.4" touch screen display
- UConnect voice command w/Bluetooth
- Woodgrain instrument panel bezel
- 10.5" rear axle ring gear diameter
- 3.73 axle ratio (REQ: EZC Engine)
- 5500# front axle
- 6-speed automatic transmission w/OD (REQ: EZC Engine)
- 730-amp maintenance-free battery
- Class V receiver hitch
- Four-wheel drive
- HD engine cooling
- HD rear shock absorbers
- Pwr steering
- Trailer brake control
- Transmission oil cooler
- 160-amp alternator
- 5.7L SMPI V8 Hemi engine w/variable valve timing
- 6'4" pickup box
- 7-pin wiring harness
- 8800# GVWR
- Electronic shift-on-the-fly transfer case
- Front stabilizer bar
- HD front shock absorbers
- Pwr 4-wheel anti-lock disc brakes
- Tip start
- Trailer tow wiring w/4-pin connector
- 17" steel spare wheel
- Accent fender flares
- Bi-function chrome headlamps
- Body color headlamp filler panel
- Bright front bumper
- Bright/bright grille
- Center hub
- Fog lamps
- Front bumper sight shields
- Full size spare tire
- Premium chrome tail lamps
- Tinted glass windows
- Underhood lamp
- Vendor painted cargo box tracking
- 17" x 8.0" aluminum wheels
- Automatic headlamps
- Black-out tape
- Body color/chrome door handles
- Bright rear bumper
- Cargo lamp
- Chrome pwr fold-away multi-function mirrors -inc: integrated turn signals, courtesy lamps, memory, heating element, auto-dimming
- Front air dam
- Front License Plate Bracket
- LT265/70R17E on/off-road OWL tires
- Pwr sliding rear window
- Tinted windshield glass
- Variable speed intermittent windshield wipers
- Winch-type tire carrier
- Advanced multistage front air bags
- Dual-note horn
- Front height-adjustable shoulder belts
- Supplemental front seat side air bags
- Supplemental side curtain front & rear air bags
- Child safety door locks
- Electronic stability control
- ParkView rear back-up camera
- Supplemental side air bags
- Tire pressure monitoring display
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.