![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [0]](https://content.homenetiol.com/320x240/42d6b4f28e444771a11cd39766e1215c.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [1]](https://content.homenetiol.com/320x240/c2255f35e632474aad3a279462075610.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [2]](https://content.homenetiol.com/320x240/505f6edae0364eb6bc2f4eaa11bc3e0b.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [3]](https://content.homenetiol.com/320x240/13d012e2a68344c984e88ba8767c61f4.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [4]](https://content.homenetiol.com/320x240/bfa6d9279fe14387b87f9b53f7350d7e.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [5]](https://content.homenetiol.com/320x240/730024dc01df432c9d2db6dda800b5e3.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [6]](https://content.homenetiol.com/320x240/9411ba71aa044332a0102bf598ccfd63.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [7]](https://content.homenetiol.com/320x240/3cb6094b5b624f08b03921cf136ca72e.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [8]](https://content.homenetiol.com/320x240/3c57557a1b9747159f9b280840253959.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [9]](https://content.homenetiol.com/320x240/1923d768ce8c4cd4b84a0594c56fd6ad.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [10]](https://content.homenetiol.com/320x240/309dddd14a724666abfd734ae43c1ec4.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [11]](https://content.homenetiol.com/320x240/3013a5d53dca4f1a8dca7c914dbc6946.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [12]](https://content.homenetiol.com/320x240/3310afa8d89347e9b699565f79e28479.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [13]](https://content.homenetiol.com/320x240/a02ffca493684980bd8a5daf5dc59e14.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [14]](https://content.homenetiol.com/320x240/8774b750ba3f4a4d9658579dab1e578d.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [15]](https://content.homenetiol.com/320x240/0bc97b781769407c838babaaf81b126c.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [16]](https://content.homenetiol.com/320x240/519c876fbe4545f3a994c63a629ecdb7.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [17]](https://content.homenetiol.com/320x240/b132ab5693174ce6a8500e2f81feeb7f.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [18]](https://content.homenetiol.com/320x240/2b268a689dd64097ab8a175b70a12cdd.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [19]](https://content.homenetiol.com/320x240/7831a49882be45198f9d0752b47cd844.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [20]](https://content.homenetiol.com/320x240/520edb9e4851488baaf5ea1667093180.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [21]](https://content.homenetiol.com/320x240/cfd6f37ff8ec47b096c884d582583158.jpg)
![2002 Chevrolet Corvette 2dr Convertible Gas V8 5.7L/346 [22]](https://content.homenetiol.com/320x240/041fdd9cbebc4d4ebcaf0db3fa9daa21.jpg)
Used 2002 Chevrolet Corvette RWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 28,224
- Engine: Gas V8 5.7L/346
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 17" front 5-spoke aluminum wheels
- 18.5 gallon fuel tank
- 4-speed automatic transmission w/OD
- 4-wheel double wishbone independent suspension w/transverse fiberglass leaf springs
- Active handling system
- Limited slip differential
- P275/40ZR18 extended mobility Eagle F1 GS rear tires
- Rear opening hood for easy engine access
- Speed sensitive variable assist rack & pinion steering
- Traction control
- 18" rear 5-spoke aluminum wheels
- 2.73 rear axle ratio
- 4-wheel anti-lock braking system
- 5.7L (346) SFI V8 engine
- Distributorless opti-spark ignition system
- P245/45ZR17 extended mobility Eagle F1 GS front tires
- Pwr 4-wheel disc brakes
- Rear wheel drive
- Stainless steel exhaust w/chrome plated tips
- 4-wheel anti-lock braking system
- Driver & front passenger airbags w/passenger shut-off switch
- Daytime running lamps
- Traction control
- 6-way pwr driver seat
- Bose speaker system
- Cruise control w/resume speed
- Electronic analog gauges w/multi-language driver information center
- Floor mats
- Leather bucket seats w/lateral support & back angle adjustment
- Lockable storage compartments-inc: glovebox & (3) rear compartments w/covers
- Low oil level warning light
- PASS-Key II theft deterrent system w/alarm
- Pwr door locks
- Rear window defogger
- Tire inflation monitor
- Air conditioning
- Courtesy lighting-inc: cargo area, console, glovebox
- Day/night rearview mirror w/integral map light
- ETR AM/FM stereo w/compact disc-inc: seek-scan, auto tone control, TheftLock, speed compensated volume, digital clock
- Illuminated covered visor mirrors
- Leather-wrapped tilt steering wheel
- Locking center console-inc: cup holder, ashtray, coin tray,cassette/CD storage
- Parcel net
- Pwr antenna
- Pwr windows w/driver & passenger-side express down
- Remote keyless entry-inc: remote trunk release, panic alarm
- Body-color pwr heated mirrors
- Intermittent windshield wipers
- Pwr retractable halogen headlamps
- Daytime running lamps
- Manual insulated convertible top w/heated glass back light
- Solar-ray tinted glass
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.