![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/806182b56a434e0aaf4317c4a4898c3f.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/e19f44f4c56c4710b517435144a34bcc.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/eb3e19a80711490ab6e8b214478e9fcc.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/e01c60bdc9fe47e1ab8e119f78363945.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/5e5f7e1647e44a8a8ca760280bed7e61.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/c51c2e2bd4814699a7aa7d1f665aaf75.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/7b0abc8341a54910a35eb06d67fbb692.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/135832acfde649b784ca4dfc497ada27.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/257a529c26df41f3a89fe1401467d36a.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/01770c01f7d44cfcb981d6d47ea9d3de.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/a007e562c869414b896349bb4cfce51e.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/55bf1bffdaca4145b56fd0dcd629824b.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/7fb7e8671287452fa0b769146540e7c1.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/a041b7ecfa9e4325a4e5434c7022fec8.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/895424b4d6b24c54bbf7451b4fa8ed75.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/06cac35dce71425cbb95c4f59493e01e.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/6ccb9f72deaf446198fe5a74ab0be423.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/60cb08af165e4628a7d3b435829bed52.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/7dd0c99f7a6e4f73b0ef8e61136a875e.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/004b095a412f408b8fc1175e5a286d37.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/8b670d9b12504d5bbcd870c4f6111d17.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [21]](https://content.homenetiol.com/320x240/ef226e4fc73a4337b9b8ad0bd8eefab9.jpg)
![2012 Jeep Wrangler Unlimited Sahara 4WD 4dr Sahara Gas V6 3.6L/220 [22]](https://content.homenetiol.com/320x240/2235be591e3c420da5c6e51c3b296875.jpg)
Used 2012 Jeep Wrangler Unlimited 4WD Sahara
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 93,255
- Engine: Gas V6 3.6L/220
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Black Forest Green Pearl
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- (2) front/(1) rear tow hooks
- 3.21 Axle Ratio
- 4-wheel disc brakes
- Command-Trac shift-on-the-fly 4WD system
- Front stabilizer bar
- HD suspension w/gas shocks
- Next generation Dana 30 solid front axle
- Pwr steering
- Transfer case skid plate
- 160-amp alternator
- 3.6L SMPI 24V VVT V6 engine
- 600-CCA maintenance free battery
- Engine Oil Cooler
- Fuel tank skid plate
- Hydraulic assist brake boost
- Next generation Dana 44 HD rear axle
- Rear stabilizer bar
- (6) Infinity speakers w/subwoofer
- 12V aux pwr outlet
- Air conditioning
- Bright interior accents
- Cargo compartment floor mat
- Chrome/leather-wrapped shift knob
- Driver height adjustment
- Front & rear floor mats
- Front seat area carpet
- Full length floor console
- Low back bucket seats
- Premium instrumentation w/tachometer
- Pwr windows w/driver & front-passenger one-touch down
- Rear passenger assist handle kit
- Rear/cargo area carpet
- Remote keyless entry
- Sentry key theft deterrent system
- Sliding sunvisors w/mirrors
- Sport bar w/full padding
- Storage tray
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- 115V aux pwr outlet
- 60/40 folding rear seat
- Audio input jack
- Cargo compartment covered storage
- Cargo tie down loops
- Cloth seat trim -inc: adjustable head restraints
- Fixed long mast antenna
- Front dome light w/on/off switch
- Front seatback map pockets
- Leather-wrapped steering wheel
- Outside temp & compass gauge
- Pwr door locks
- Rear dome light w/on/off switch
- Rear seat outboard head restraints
- Reclining front seats
- Security alarm
- SIRIUS satellite radio (subscription required)
- Speed control
- Steering Wheel Mounted Audio Controls
- Tilt steering column
- 18" x 7.5" satin silver painted aluminum wheels
- Black easy-folding soft top w/Sunrider feature
- Black/silver rear bumper
- Body color grille
- Fog lamps
- Full size spare tire
- Hood insulation
- Outside tire carrier
- Pwr heated exterior mirrors
- Tinted windshield glass
- Variable intermittent windshield wipers
- Auto on/off headlamps
- Black/silver front bumper
- Body color fender flares
- Deep-tint sunscreen windows
- Front door tinted glass
- Halogen headlamps
- Matching spare wheel
- P255/70R18 on/off-road OWL tires
- Sunrider soft top feature
- Tubular side steps
- 4-wheel anti-lock brakes
- Driver & front passenger advanced multi-stage frontal air bags
- Electronic stability control
- Tire pressure monitoring warning lamp
- Child safety rear door locks
- Electronic roll mitigation
- Hill start assist
- Traction control
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.