![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [0]](https://content.homenetiol.com/stock_images/8/cc_2013DOD011b_01_640/cc_2013DOD011b_01_640_PS2.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [1]](https://content.homenetiol.com/stock_images/8/cc_2013DOD011b_02_640/cc_2013DOD011b_02_640_PS2.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [2]](https://content.homenetiol.com/stock_images/8/cc_2013DOD011b_640/cc_2013DOD011b_640_PS2.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [3]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_01.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [4]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_02.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [5]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_03.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [6]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_05.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [7]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_06.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [8]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_11.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [9]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_12.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [10]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_13.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [11]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_18.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [12]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_20.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [13]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_21.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [14]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_24.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [15]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_25.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [16]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_28.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [17]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_43.jpg)
![2013 Ram 2500 SLT 4WD Crew Cab 169″ SLT Gas/CNG V8 5.7L/343 [18]](https://content.homenetiol.com/stock_images/8/2013DOD011b_640/2013DOD011b_640_46.jpg)
Used 2013 Ram 2500 SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 77,305
- Engine: Gas/CNG V8 5.7L/343
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic
- Interior Color: Black/Diesel Gray
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- (6) speakers
- 2nd row in-floor storage bins
- Air conditioning
- Carpeted floor covering
- Cloth 40/20/40 split bench seat
- Driver/passenger assist handles
- Front & rear floor mats
- Instrument cluster w/display screen -inc: vehicle info center, temp & compass gauge, traveler/mini trip computer, 120-MPH primary speedometer
- Passenger side visor vanity mirror
- Pwr accessory delay
- Pwr windows w/front one-touch up & down
- Rear underseat compartment storage
- Remote keyless entry
- Sentry key theft deterrent system
- Speed control
- Tilt steering column
- 12V pwr outlet
- 4-spoke steering wheel
- Audio input jack
- Chrome accent shift knob
- Color-keyed instrument panel bezel
- Fixed long mast antenna
- Front Armrest w/Cupholders
- Overhead console
- Premium vinyl door trim w/map pocket
- Pwr locks
- Rear folding bench seat
- Rearview day/night mirror
- Remote USB Port
- SIRIUSXM Satellite Radio (subscription required)
- Storage tray
- Uconnect 3.0 -inc: AM/FM stereo
- 10.5" rear axle ring gear diameter
- 3.73 axle ratio (REQ: EZC or EZF Engine)
- 5500# front axle
- 7-pin wiring harness
- 8' pickup box
- Class V receiver hitch
- Four-wheel drive
- HD engine cooling
- HD rear shock absorbers
- Pwr steering
- Trailer brake control
- Transmission oil cooler
- 160-amp alternator
- 5.7L SMPI V8 Hemi engine w/variable valve timing
- 6-speed automatic transmission w/OD (REQ: EZC or EZF Engine)
- 730-amp maintenance-free battery
- 8800# GVWR
- Electronic shift-on-the-fly transfer case
- Front stabilizer bar
- HD front shock absorbers
- Pwr 4-wheel anti-lock disc brakes
- Tip start
- Trailer tow wiring w/4-pin connector
- 17" steel spare wheel
- Black fold-away pwr heated mirrors
- Body color headlamp filler panel
- Bright front bumper
- Bright rear bumper
- Center hub
- Front bumper sight shields
- Front wheel spats
- LT265/70R17E all-season OWL tires
- Quad halogen headlamps
- Tinted glass windows
- Variable speed intermittent windshield wipers
- Winch-type tire carrier
- Automatic headlamps
- Black-out tape
- Body color/chrome door handles
- Bright grille
- Cargo lamp
- Front air dam
- Front License Plate Bracket
- Full size spare tire
- Pwr sliding rear window
- Rear wheel spats
- Tinted windshield glass
- Vendor painted cargo box tracking
- Advanced multistage front air bags
- Dual-note horn
- Front height-adjustable shoulder belts
- Supplemental side air bags
- Tire pressure monitoring display
- Child safety door locks
- Electronic stability control
- Supplemental front seat side air bags
- Supplemental side curtain front & rear air bags
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.