![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/a9bef68c5f0f4613a9c6aa6fbcd57967.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/0c4705ca85244fd5b26621e0baaadee7.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/c569135936cc44df896dbfb9c5fb1e64.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/11603eb3ad834fce98f1dadd01eb483c.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/114d9f1a7970461e80c2f59ea1c8d54f.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/2bfed849274345bda4bd2eadbb142644.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/ee789ac2ac984fc48ec7c77e4b95aa68.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/665e8bbe64e347a68ac3da1686ca2b9e.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/42bd07af0492426dbeb6d5bb2eb7ee0b.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/3895a721081c430db72db86ff85f994e.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/e0a04878b1254587a18b2ca9ada72f52.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/5955b333a856418eb049f972b0678812.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/b9742a0718d74be7921bb727d6755adf.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c3b223cf9f4f4fa99453d9b6e210197c.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/527b6ab740f2414699075e8850452244.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/7dd56c8f3bad4d4bbdbc4d56bcc2d91a.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/812f36b87f334ecfa829e40426beaa16.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/6611b058bd7e402db906873fd5b7830f.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/6c59a2cc1fec4d5d9838dd4b9dd25e71.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/9ab6ec63d0024d0f9bc3338a1513d53c.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/9e5019634b1c4513b60b271b92b332bc.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/e518ec7e0e8f49cf814be4c8b1bf0c51.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/a0f5d82507704f6d97d29937140f51a5.jpg)
Used 2018 Nissan NV200 Compact Cargo FWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 30,527
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Front bucket seats
- Front Map Lights
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, Clock and Radio Data System
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- Analog Appearance
- Cloth Seat Trim
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vinyl/Rubber Floor Trim
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1450# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Grille
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels: 15" x 5.5 JJ Steel w/Full Covers
- Black Door Handles
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.